TABLE SHOWING ARCTIC ISLANDS AND DATES FIRST VISITED
| EXPEDITION
|
NAME OF SIGHTING
|
FIRST VISITED | SIGHTING LATITUDE
|
FOLLOW-UP
|
| Knuth & Kingsley | Kaffeklubben Island | 7/1960 | 83.40 | Numerous |
| Danish Geodetic Institute | Oodaaq Island | 7/1978 | 83.40.33 | Seen again in 1979 and 2003 |
| Top of the World Expedition | Top of the World Island | 7/1996 | 83.40.40 | Seen again in 1997, 2001, 2002, and 2003 |
| Danish Inst. | KMS Island | 7/1997 | 83.40.32 | Seen from satellite in 2005, 2006 |
| Dupree Expedition | Dupree Island* | 7/2000 | 83.40.30* | Seen from satellite in 2005, 2006 |
| Euro-American Expedition | Euro-American Island | 7/2003 | 83.42.00 | Seen from satellite in 2005, 2006 |
| Île de France | Skafte Island | 7/2007 | 83.40.39 | Seen from satellite in 2005, 2006 |
* Approximate Location - Dupree Island's precise location is not known as yet, except that it is near Top of the World Island, but not as far north.
